Specialized Tarmac SL8 Expert 2025 Powermeter
1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | extra days |
75€ | 190€ | 230€ | 265€ | 295€ | 325€ | 355€ | 30€/day |
Provided with: multitool, two bottle holders, air pump, inner tube and tyre levers.
Available sizes: 54(170-175cm) - 56(175-180cm) - 58(180-188cm)
Rent a helmet or pedals (Shimano SPD, Shimano SPD-SL or Look Keo) from 3€/day.
TECHNICAL SPECIFICATIONS:
- Frame: Tarmac SL8 FACT 10r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc
- Fork: FACT 10r Carbon, 12x100mm thru-axle, flat-mount disc
- Front Brake: Shimano Ultegra Di2 R8170, hydraulic disc 160mm rotor
- Rear Brake: Shimano Ultegra Di2 R8170, hydraulic disc 140mm rotor
- Shift Levers: Shimano Ultegra R8170, hydraulic disc
- Front Derailleur: Shimano Ultegra R8150, braze-on
- Rear Derailleur: Shimano Ultegra Di2 R8150, 12-speed
- Cassette: Shimano 12-speed, 11-34t
- Chain: Shimano 12-speed
- Crankset: Shimano Ultegra R8100 + Powermeter
- Chainrings: 52/36T
- Bottom Bracket: Shimano Threaded BSA BB
- Front Wheel: Roval C38, 21mm internal width, carbon rim
- Front Tire: Pirelli, folding bead, 700x28mm
- Rear Tire: Pirelli, folding bead, 700x28mm
- Rear Wheel: Roval C38, 21mm internal width, carbon rim
- Inner Tubes: Turbo Ultralight, 48mm Presta valve
- Stem: Tarmac integrated stem, 6-degree
- Handlebars: Specialized Expert Shallow Drop, alloy, 125mm drop x 75mm reach
- Tape: Supacaz Super Sticky Kush
- Saddle: Body Geometry Power Expert
- SeatPost: S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset
- Seat Binder: Tarmac integrated wedge
Specifications subject to change without notice.
GEOMETRY:
49 | 52 | 54 | 56 | 58 | 61 | |
STACK | 522mm | 535mm | 552mm | 573mm | 599mm | 620mm |
REACH | 372mm | 377mm | 381mm | 393mm | 400mm | 406mm |
HEAD-TUBE LENGTH | 109mm | 120mm | 137mm | 157mm | 184mm | 204mm |
HEAD-TUBE ANGLE | 71.75º | 72.5º | 73° | 73.5° | 73.5º | 74º |
B-B HEIGHT | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
B-B DROP | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
TRAIL | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
FORK LENGTH (FULL) | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
FORK RAKE/OFFSET | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
FRONT-CENTER | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
CHAIN-STAY LENGTH | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
WHEELBASE | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
TOP-TUBE LENGTH (HORIZONTAL) | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
BIKE STANDOVER HEIGHT | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
SEAT-TUBE LENGTH | 445mm | 456mm | 473mm | 494mm | 515mm | 545mm |
CRANK LENGTH | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
HANDLEBAR WIDTH | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
STEM LENGTH | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
SADDLE WIDTH | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
SEAT POST LENGTH | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
SEAT-TUBE ANGLE | 75.5º | 74º | 74° | 73.5° | 73.5º | 73º |
